Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
23/24 | Hairline crack in the lumbar region | Oct 24, 2023 | - | 66 days | 12 |
23/24 | Back injury | Sep 29, 2023 | Oct 4, 2023 | 5 days | 2 |
22/23 | Groin injury | May 20, 2023 | Jul 17, 2023 | 58 days | 3 |
22/23 | Rest | Nov 10, 2022 | Nov 14, 2022 | 4 days | 1 |
22/23 | Back injury | Oct 31, 2022 | Nov 10, 2022 | 10 days | 3 |
22/23 | minor knock | Sep 12, 2022 | Sep 15, 2022 | 3 days | 1 |
22/23 | Lumbar vertebra problems | Aug 20, 2022 | Aug 22, 2022 | 2 days | 1 |
21/22 | Elbow injury | Nov 4, 2021 | Nov 15, 2021 | 11 days | 2 |
21/22 | Adductor injury | Oct 14, 2021 | Oct 18, 2021 | 4 days | 1 |
20/21 | Shoulder injury | May 27, 2021 | Jun 28, 2021 | 32 days | 3 |
20/21 | Shoulder injury | Apr 15, 2021 | Apr 26, 2021 | 11 days | 3 |
20/21 | Adductor pain | Feb 1, 2021 | Feb 11, 2021 | 10 days | 3 |
20/21 | Bruised ribs | Jan 21, 2021 | Feb 1, 2021 | 11 days | 2 |
20/21 | Back injury | Sep 10, 2020 | Sep 17, 2020 | 7 days | 3 |
20/21 | Corona virus | Aug 31, 2020 | Sep 14, 2020 | 14 days | 2 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoLK6uM6rZKeZppbAcMLEq6OerKqqu6ixzWiqqaGVobKze5Zya2tq